Statistics of Imports and Exports of High-tech Products in Cities and Provinces of China in 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: US$ 100million | |||||||||||||||||||||||||||||||||||||||||||||||||
Imports and Exports | Exports | Imports | ||||||||||||||||||||||||||||||||||||||||||||||||
Imports and Exports Value | Increase(%) | Percentage | Exports Value | Increase | Percentage | Imports Value | Increase(%) | Perce ntage(%) | ||||||||||||||||||||||||||||||||||||||||||
1 | Guangdong Province | 4031.3 | -5.3 | 35.7 | 2136.3 | -8.1 | 35.3 | 1895.0 | -2.0 | 36.2 | ||||||||||||||||||||||||||||||||||||||||
2 | Jiangsu Province | 1957.2 | -11.8 | 17.3 | 1169.8 | -10.8 | 19.4 | 787.4 | -13.3 | 15.0 | ||||||||||||||||||||||||||||||||||||||||
3 | Shanghai Municipality | 1567.7 | -7.0 | 13.9 | 790.8 | -7.2 | 13.1 | 777.0 | -6.9 | 14.8 | ||||||||||||||||||||||||||||||||||||||||
4 | Henan Province | 482.3 | -3.2 | 4.3 | 283.3 | 2.4 | 4.7 | 199.0 | -10.1 | 3.8 | ||||||||||||||||||||||||||||||||||||||||
5 | Tianjin Municipality | 388.8 | -10.9 | 3.5 | 153.5 | -22.1 | 2.5 | 235.3 | -1.6 | 4.5 | ||||||||||||||||||||||||||||||||||||||||
6 | Chongqing Municipality | 381.4 | -5.3 | 3.4 | 251.3 | -10.6 | 4.2 | 130.1 | 6.9 | 2.5 | ||||||||||||||||||||||||||||||||||||||||
7 | Beijing | 367.8 | -8.5 | 3.3 | 113.2 | -19.3 | 1.9 | 254.6 | -2.6 | 4.9 | ||||||||||||||||||||||||||||||||||||||||
8 | Sichuan Province | 314.4 | 17.2 | 2.8 | 156.8 | 3.5 | 2.6 | 157.7 | 35.2 | 3.0 | ||||||||||||||||||||||||||||||||||||||||
9 | Shandong Province | 293.8 | -16.7 | 2.6 | 147.8 | -16.5 | 2.4 | 146.0 | -17.0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||
10 | Fujian Province | 262.8 | -6.9 | 2.3 | 125.0 | -14.6 | 2.1 | 137.8 | 1.5 | 2.6 | ||||||||||||||||||||||||||||||||||||||||
11 | Zhejiang Province | 248.4 | 1.9 | 2.2 | 168.5 | 0.4 | 2.8 | 79.9 | 5.2 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
12 | Shaanxi Province | 210.6 | -1.5 | 1.9 | 112.6 | 13.7 | 1.9 | 98.0 | -14.5 | 1.9 | ||||||||||||||||||||||||||||||||||||||||
13 | Hubei Province | 150.8 | 11.1 | 1.3 | 94.1 | 17.4 | 1.6 | 56.7 | 2.0 | 1.1 | ||||||||||||||||||||||||||||||||||||||||
14 | Liaoning Province | 96.3 | 4.5 | 0.9 | 48.1 | 5.3 | 0.8 | 48.2 | 3.7 | 0.9 | ||||||||||||||||||||||||||||||||||||||||
15 | Shanxi Province | 95.7 | 51.4 | 0.9 | 62.9 | 58.9 | 1.0 | 32.8 | 38.9 | 0.6 | ||||||||||||||||||||||||||||||||||||||||
16 | Anhui Province | 88.8 | -13.1 | 0.8 | 60.0 | -10.4 | 1.0 | 28.8 | -18.4 | 0.6 | ||||||||||||||||||||||||||||||||||||||||
17 | Jiangxi Province | 82.8 | -0.9 | 0.7 | 44.6 | -13.1 | 0.7 | 38.2 | 18.5 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
18 | Guangxi Zhuang Autonomous Region | 74.0 | -3.8 | 0.7 | 36.2 | -2.0 | 0.6 | 37.7 | -5.5 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
19 | Hunan Province | 41.4 | -32.9 | 0.4 | 26.2 | -27.2 | 0.4 | 15.2 | -40.8 | 0.3 | ||||||||||||||||||||||||||||||||||||||||
20 | Hebei Province | 29.7 | -9.5 | 0.3 | 19.0 | -19.8 | 0.3 | 10.8 | 16.7 | 0.2 | ||||||||||||||||||||||||||||||||||||||||
21 | Hainan Province | 27.3 | -11.4 | 0.2 | 2.0 | -31.4 | 0.0 | 25.3 | -9.3 | 0.5 | ||||||||||||||||||||||||||||||||||||||||
22 | Yunnan Province | 21.3 | 13.8 | 0.2 | 15.1 | 31.8 | 0.3 | 6.2 | -14.8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
23 | Jilin Province | 20.7 | 0.9 | 0.2 | 3.0 | -3.6 | 0.1 | 17.8 | 1.6 | 0.3 | ||||||||||||||||||||||||||||||||||||||||
24 | Guizhou Province | 12.7 | -47.2 | 0.1 | 9.9 | -27.6 | 0.2 | 2.8 | -73.0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
25 | Inner Mongolia Autonomous Region | 11.8 | 127.6 | 0.1 | 3.8 | 12.8 | 0.1 | 8.0 | 338.1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||
26 | Gansu Province | 10.3 | 76.5 | 0.1 | 5.2 | 36.2 | 0.1 | 5.1 | 151.0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
27 | Heilongjiang Province | 6.0 | 4.8 | 0.1 | 1.9 | -12.9 | 0.03 | 4.1 | 15.9 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
28 | Xinjiang Uygur Autonomous Region | 3.8 | -21.2 | 0.03 | 2.9 | -9.5 | 0.05 | 0.9 | -44.2 | 0.02 | ||||||||||||||||||||||||||||||||||||||||
29 | Tibetan Autonomous Region | 2.4 | 10.9 | 0.02 | 0.03 | -23.9 | 0.00 | 2.3 | 11.6 | 0.0 | ||||||||||||||||||||||||||||||||||||||||
30 | Ningxia Hui Autonomous Region | 1.7 | -45.3 | 0.02 | 1.3 | -43.1 | 0.02 | 0.4 | -52.1 | 0.01 | ||||||||||||||||||||||||||||||||||||||||
31 | Qinghai Province | 0.3 | -26.0 | 0.0 | 0.3 | -33.0 | 0.00 | 0.1 | 23.7 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Shenzhen | 2276.7 | -10.5 | 20.2 | 1215.6 | -13.4 | 20.1 | 1061.1 | -6.9 | 20.3 | ||||||||||||||||||||||||||||||||||||||||
| Xiamen | 207.1 | -6.2 | 1.8 | 96.7 | -11.4 | 1.6 | 110.4 | -1.2 | 2.1 | ||||||||||||||||||||||||||||||||||||||||
| Ningbo | 76.5 | -1.6 | 0.7 | 43.3 | -5.0 | 0.7 | 33.1 | 3.2 | 0.6 | ||||||||||||||||||||||||||||||||||||||||
| Qingdao | 71.1 | -7.7 | 0.6 | 41.0 | -7.2 | 0.7 | 30.1 | -8.3 | 0.6 | ||||||||||||||||||||||||||||||||||||||||
| Dalian | 70.1 | 23.2 | 0.6 | 33.3 | 28.3 | 0.6 | 36.8 | 18.9 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
| Eastern Region | 9243.8 | -7.6 | 81.9 | 4872.0 | -9.6 | 80.6 | 4371.8 | -5.4 | 83.5 | ||||||||||||||||||||||||||||||||||||||||
| Midwest Region | 2040.4 | 0.6 | 18.1 | 1173.2 | 0.6 | 19.4 | 867.1 | 0.6 | 16.6 | ||||||||||||||||||||||||||||||||||||||||
| Central Region | 995.7 | -0.6 | 8.8 | 577.9 | 3.4 | 9.6 | 417.8 | -5.6 | 8.0 | ||||||||||||||||||||||||||||||||||||||||
| Western Region | 1044.6 | 1.8 | 9.3 | 595.3 | -1.9 | 9.9 | 449.3 | 7.2 | 8.6 | ||||||||||||||||||||||||||||||||||||||||
Total | 11284.2 | -6.2 | 100.0 | 6045.2 | -7.7 | 100.0 | 5238.9 | -4.4 | 100.0 |
- Ministry of Commerce Website Copyright and Disclaimer Statement
-
All articles marked with "Article type: Original" posted on the website of the Ministry of Commerce and its sub-sites are copyrighted by this Website and its sub-sites. Any reproduction or use by any other websites, media or individuals must be attached with a clear indication of "Source: Ministry of Commerce Website".
All articles posted on this website or its sub-sites marked with "Article type: reproduced" or "Article type: translated" and "Article type: redistributed" come from other media, and are provided solely for the user's information, which does not mean this Website or its sub-sites endorse the ideas thereof or assume any legal liability or responsibility for their authenticity. Any other media, websites or individuals must maintain the source of information indication on this Website or its sub-sites when using the information, and shall assume legal liability for the use.