Statistics of Imports and Exports of Mechanical and Electrical Products in Cities and Provinces of China in 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: US$ 100million | ||||||||||||||||||||||||||||||||||||||||||||||||||
Imports and Exports | Exports | Imports | ||||||||||||||||||||||||||||||||||||||||||||||||
Imports and Exports Value | Increase(%) | Percentage(%) | Exports Value | Increase(%) | Percentage(%) | Imports Value | Increase(%) | Percen tage(%) | ||||||||||||||||||||||||||||||||||||||||||
1 | Guangdong Province | 6476.6 | -5.0 | 32.7 | 4068.1 | -7.1 | 33.6 | 2408.5 | -1.3 | 31.2 | ||||||||||||||||||||||||||||||||||||||||
2 | Jiangsu Province | 3224.3 | -8.3 | 16.3 | 2080.3 | -7.4 | 17.2 | 1144.0 | -9.8 | 14.8 | ||||||||||||||||||||||||||||||||||||||||
3 | Shanghai Municipality | 2521.0 | -5.7 | 12.7 | 1289.4 | -5.9 | 10.7 | 1231.6 | -5.5 | 16.0 | ||||||||||||||||||||||||||||||||||||||||
4 | Zhejiang Province | 1264.7 | -2.5 | 6.4 | 1135.6 | -2.5 | 9.4 | 129.1 | -2.4 | 1.7 | ||||||||||||||||||||||||||||||||||||||||
5 | Beijing | 927.6 | -4.7 | 4.7 | 272.9 | -13.0 | 2.3 | 654.7 | -0.7 | 8.5 | ||||||||||||||||||||||||||||||||||||||||
6 | Shandong Province | 786.0 | -9.8 | 4.0 | 524.9 | -8.9 | 4.3 | 261.1 | -11.7 | 3.4 | ||||||||||||||||||||||||||||||||||||||||
7 | Tianjin Municipality | 667.4 | -10.2 | 3.4 | 304.3 | -15.6 | 2.5 | 363.1 | -5.2 | 4.7 | ||||||||||||||||||||||||||||||||||||||||
8 | Fujian Province | 544.8 | -6.5 | 2.8 | 361.6 | -10.0 | 3.0 | 183.2 | 1.2 | 2.4 | ||||||||||||||||||||||||||||||||||||||||
9 | Henan Province | 542.0 | -3.6 | 2.7 | 323.1 | 1.8 | 2.7 | 218.9 | -10.5 | 2.8 | ||||||||||||||||||||||||||||||||||||||||
10 | Chongqing Municipality | 507.8 | -12.1 | 2.6 | 341.5 | -18.5 | 2.8 | 166.3 | 4.8 | 2.2 | ||||||||||||||||||||||||||||||||||||||||
11 | Sichuan Province | 380.4 | 5.7 | 1.9 | 199.7 | -8.5 | 1.7 | 180.6 | 27.7 | 2.3 | ||||||||||||||||||||||||||||||||||||||||
12 | Liaoning Province | 306.9 | -5.8 | 1.6 | 174.9 | -9.7 | 1.4 | 132.1 | -0.2 | 1.7 | ||||||||||||||||||||||||||||||||||||||||
13 | Shaanxi Province | 240.5 | -2.7 | 1.2 | 132.4 | 9.5 | 1.1 | 108.1 | -14.4 | 1.4 | ||||||||||||||||||||||||||||||||||||||||
14 | Hubei Province | 228.2 | 0.7 | 1.2 | 143.2 | 3.0 | 1.2 | 85.0 | -3.0 | 1.1 | ||||||||||||||||||||||||||||||||||||||||
15 | Anhui Province | 198.2 | -9.1 | 1.0 | 153.7 | -9.5 | 1.3 | 44.6 | -7.5 | 0.6 | ||||||||||||||||||||||||||||||||||||||||
16 | Jiangxi Province | 174.2 | -5.1 | 0.9 | 123.8 | -11.2 | 1.0 | 50.4 | 13.8 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
17 | Guangxi Zhuang Autonomous Region | 143.4 | -12.1 | 0.7 | 92.7 | -15.9 | 0.8 | 50.7 | -4.3 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
18 | Jilin Province | 128.2 | -0.3 | 0.7 | 12.8 | -8.3 | 0.1 | 115.4 | 0.7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
19 | Hunan Province | 125.4 | -16.6 | 0.6 | 84.9 | -14.9 | 0.7 | 40.5 | -20.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||
20 | Hebei Province | 112.3 | -2.7 | 0.6 | 82.7 | -6.0 | 0.7 | 29.7 | 7.9 | 0.4 | ||||||||||||||||||||||||||||||||||||||||
21 | Shanxi Province | 111.6 | 31.1 | 0.6 | 72.6 | 36.0 | 0.6 | 39.0 | 22.8 | 0.5 | ||||||||||||||||||||||||||||||||||||||||
22 | Xinjiang Uygur Autonomous Region | 42.6 | -26.0 | 0.2 | 37.4 | -25.5 | 0.3 | 5.2 | -29.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
23 | Yunnan Province | 37.7 | -30.0 | 0.2 | 28.9 | -34.6 | 0.2 | 8.8 | -8.8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
24 | Hainan Province | 32.6 | -6.4 | 0.2 | 3.3 | -17.5 | 0.0 | 29.3 | -5.0 | 0.4 | ||||||||||||||||||||||||||||||||||||||||
25 | Heilongjiang Province | 27.4 | -28.0 | 0.1 | 16.8 | -40.0 | 0.1 | 10.6 | 5.5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
26 | Gansu Province | 22.9 | -2.6 | 0.1 | 15.9 | -22.8 | 0.1 | 7.0 | 137.9 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
27 | Guizhou Province | 22.7 | -57.6 | 0.1 | 18.4 | -52.1 | 0.2 | 4.3 | -71.6 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
28 | Inner Mongolia Autonomous Region | 15.5 | -3.3 | 0.1 | 5.3 | -44.7 | 0.0 | 10.3 | 56.9 | 0.1 | ||||||||||||||||||||||||||||||||||||||||
29 | Ningxia Hui Autonomous Region | 6.4 | -40.0 | 0.0 | 4.9 | -36.0 | 0.0 | 1.5 | -50.2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||
30 | Qinghai Province | 3.8 | -33.2 | 0.0 | 3.4 | -31.6 | 0.0 | 0.4 | -44.4 | 0.0 | ||||||||||||||||||||||||||||||||||||||||
31 | Tibetan Autonomous Region | 2.2 | -1.6 | 0.0 | 0.4 | -50.2 | 0.0 | 1.9 | 21.3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||
| Shenzhen | 3149.2 | -8.5 | 15.9 | 1868.7 | -11.2 | 15.4 | 1280.6 | -4.4 | 16.6 | ||||||||||||||||||||||||||||||||||||||||
| Qingdao | 242.8 | -6.5 | 1.2 | 179.9 | -7.0 | 1.5 | 62.9 | -5.1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||
| Ningbo | 411.6 | -7.3 | 2.1 | 360.0 | -7.4 | 3.0 | 51.6 | -6.5 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
| Dalian | 190.0 | 4.8 | 1.0 | 120.6 | 1.6 | 1.0 | 69.3 | 10.8 | 0.9 | ||||||||||||||||||||||||||||||||||||||||
| Xiamen | 349.1 | -5.8 | 1.8 | 213.2 | -7.7 | 1.8 | 135.9 | -2.7 | 1.8 | ||||||||||||||||||||||||||||||||||||||||
| Eastern Region | 16831.6 | -6.1 | 84.9 | 10294.5 | -7.2 | 85.0 | 6537.0 | -4.2 | 84.7 | ||||||||||||||||||||||||||||||||||||||||
| Midwest Region | 2993.6 | -6.4 | 15.1 | 1814.8 | -9.6 | 15.0 | 1178.8 | -0.8 | 15.3 | ||||||||||||||||||||||||||||||||||||||||
| Central Region | 1567.8 | -3.7 | 7.9 | 934.1 | -3.2 | 7.7 | 633.7 | -4.4 | 8.2 | ||||||||||||||||||||||||||||||||||||||||
| Western Region | 1425.8 | -9.2 | 7.2 | 880.7 | -15.7 | 7.3 | 545.1 | 3.6 | 7.1 | ||||||||||||||||||||||||||||||||||||||||
Total | 19825.2 | -6.1 | 100 | 12109.3 | -7.6 | 100 | 7715.8 | -3.7 | 100.0 |
- Ministry of Commerce Website Copyright and Disclaimer Statement
-
All articles marked with "Article type: Original" posted on the website of the Ministry of Commerce and its sub-sites are copyrighted by this Website and its sub-sites. Any reproduction or use by any other websites, media or individuals must be attached with a clear indication of "Source: Ministry of Commerce Website".
All articles posted on this website or its sub-sites marked with "Article type: reproduced" or "Article type: translated" and "Article type: redistributed" come from other media, and are provided solely for the user's information, which does not mean this Website or its sub-sites endorse the ideas thereof or assume any legal liability or responsibility for their authenticity. Any other media, websites or individuals must maintain the source of information indication on this Website or its sub-sites when using the information, and shall assume legal liability for the use.