Provinces | Value US$100 million | Increase ±% | Percentage % |
Guangdong Province | 1042.53 | 58.18 | 45.27 |
Jiangsu Province | 333.55 | -0.17 | 14.48 |
Shanghai Municipality | 316.32 | -0.48 | 13.74 |
Tianjin Municipality | 114.81 | 31.52 | 4.99 |
Beijing | 94.03 | -5.28 | 4.08 |
Shandong Province | 63.79 | 22.7 | 2.77 |
Fujian Province | 60.33 | 28.92 | 2.62 |
Sichuan Province | 51.24 | 15.74 | 2.23 |
Henan Province | 43.94 | 35.18 | 1.91 |
Chongqing Municipality | 39.88 | 22.84 | 1.73 |
Zhejiang Province | 33.66 | -7.7 | 1.46 |
Liaoning Province | 19.75 | -1.74 | 0.86 |
Shaanxi Province | 18.43 | 44.96 | 0.8 |
Hubei Province | 16.59 | 46.91 | 0.72 |
Jilin Province | 7.7 | -6.91 | 0.33 |
Anhui Province | 7.54 | 57.68 | 0.33 |
Hebei Province | 6.32 | 17.67 | 0.27 |
Hunan Province | 5.5 | 37.49 | 0.24 |
Jiangxi Province | 5.26 | 18.64 | 0.23 |
Hainan Province | 4.72 | 22.75 | 0.21 |
廣西壯族自治區" srcid="9"> Guangxi Zhuang Autonomous Region | 4.72 | 6.32 | 0.2 |
Shanxi Province | 4.3 | 26.95 | 0.19 |
Heilongjiang Province | 2.99 | 106.9 | 0.13 |
Inner Mongolia Autonomous Region | 1.5 | 70.28 | 0.07 |
Yunnan Province | 1.25 | 69.72 | 0.05 |
Gansu Province | 0.67 | -4.98 | 0.03 |
Qinghai Province | 0.46 | 230.54 | 0.02 |
Guizhou Province | 0.46 | -26.13 | 0.02 |
Xinjiang Uygur Autonomous Region | 0.45 | -21.15 | 0.02 |
寧夏回族自治區" srcid="9"> Ningxia Hui Autonomous Region | 0.25 | -29.94 | 0.01 |
Tibetan Autonomous Region | 0.02 | 9.24 | 0 |
- Ministry of Commerce Website Copyright and Disclaimer Statement
-
All articles marked with "Article type: Original" posted on the website of the Ministry of Commerce and its sub-sites are copyrighted by this Website and its sub-sites. Any reproduction or use by any other websites, media or individuals must be attached with a clear indication of "Source: Ministry of Commerce Website".
All articles posted on this website or its sub-sites marked with "Article type: reproduced" or "Article type: translated" and "Article type: redistributed" come from other media, and are provided solely for the user's information, which does not mean this Website or its sub-sites endorse the ideas thereof or assume any legal liability or responsibility for their authenticity. Any other media, websites or individuals must maintain the source of information indication on this Website or its sub-sites when using the information, and shall assume legal liability for the use.