Import and Export Statistics of High-tech Products in January-May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import and Export | Export | Import | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value US$ 100million | Increase ±% | Percentage % | Value US$ 100million | Increase ±% | Percentage % | Value US$ 100million | Increase ±% | Percentage % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5024.7 | 24.3 | 100 | 2722 | 23.1 | 100 | 2303 | 25.9 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Mode of Trade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conventional Trade | 935.47 | 12. 27 | 18.62 | 417.02 | 14.27 | 15.3 | 518 | 10.7 | 22.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing Trade | 2,617.49 | 1.35 | 52.09 | 1,680.27 | 0.17 | 61.7 | 937.22 | 3.54 | 40.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing and Assembling Trade | 245.40 | -11.37 | 4.88 | 115.50 | -16 | 4.24 | 129.90 | -7.03 | 5.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process with Imported Material | 2,372.09 | 2.88 | 47.21 | 1,564.77 | 1.6 | 57.5 | 807.32 | 5.47 | 35.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Types | 1,471.77 | 134.3 | 29.29 | 624.47 | 264 | 22.9 | 847.31 | 85.52 | 36.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. Ownership of Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign-funded Enterprises | 3,316.92 | 3.59 | 66.01 | 1,881.73 | 3.6 | 69.1 | 1,435.19 | 3.58 | 62.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Enterprises | 1,375.40 | 155.3 | 27.37 | 702.92 | 152 | 25.8 | 672.48 | 158.7 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State-owned Enterprises | 332.42 | 9.63 | 6.62 | 137.11 | 15.8 | 5.04 | 195.31 | 5.7 | 8.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III. Category of Import&Export | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotechnology | 5.41 | 46.23 | 0.11 | 2.66 | 40.6 | 0.1 | 2.66 | 40.57 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Science and Technology | 178.73 | 15.12 | 3.56 | 92.7 | 11.9 | 3.41 | 92.7 | 11.91 | 3.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrooptical Technology | 424.56 | 19.75 | 8.45 | 172 | 22.7 | 6.33 | 172 | 22.65 | 6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer and Communication Technology | 2194.7 | 8.71 | 43.68 | 1688 | 7 | 62 | 1688 | 7 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Technique | 1896.95 | 61.12 | 37.75 | 684 | 104 | 25.1 | 684 | 104.2 | 25.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Integrated Manufacturing System | 166.52 | -9.08 | 3.31 | 42.5 | 5.39 | 1.56 | 42.5 | 5.39 | 1.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material technology | 39.26 | -0.67 | 0.78 | 18.3 | 4.15 | 0.67 | 18.3 | 4.15 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aeronautical and Space Technology | 111.63 | 6.74 | 2.22 | 20.1 | 17.6 | 0.74 | 20.1 | 17.61 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Technologies | 6.98 | -0.49 | 0.14 | 1.8 | 24.5 | 0.07 | 1.8 | 24.48 | 0.07 |
- Ministry of Commerce Website Copyright and Disclaimer Statement
-
All articles marked with "Article type: Original" posted on the website of the Ministry of Commerce and its sub-sites are copyrighted by this Website and its sub-sites. Any reproduction or use by any other websites, media or individuals must be attached with a clear indication of "Source: Ministry of Commerce Website".
All articles posted on this website or its sub-sites marked with "Article type: reproduced" or "Article type: translated" and "Article type: redistributed" come from other media, and are provided solely for the user's information, which does not mean this Website or its sub-sites endorse the ideas thereof or assume any legal liability or responsibility for their authenticity. Any other media, websites or individuals must maintain the source of information indication on this Website or its sub-sites when using the information, and shall assume legal liability for the use.